As of September 26, 2016

 

Common Shares Issued 70,771,470
Directors & Employees Stock Options Granted including:

220,000 @ $1.00 (July 30, 2017)

100,000 @ $0.50 (July 30, 2017)

80,000 @ $0.50 (Nov. 30, 2017)

100,000 @ $0.50 (March 21, 2018)

1,125,000 @ $0.20 (March 11, 2019)

1,000,000 @ $0.05 (April 4, 2021)

2,960,000 @ $0.13 (August 15, 2021)

5,585,000

 

Warrants 8,590,725
 

1,319,500 @ $0.10 (March 6, 2018)

575,500 @ $0.35 (March 6, 2018)

203,125 @ $0.08 (Sept. 30, 2016)

4,035,000 @ $0.07 (June 24, 2018)

Finder’s Units 722,400 @ $0.05 (June 24, 2018)

Finders 361,200 @ $0.07 (June 24, 2018)

1,200,000 @ $0.07 (July 14, 2018)

150,000 @ $0.07 (August 4, 2018)

Finders 24,000 @ $0.07 (August 4, 2018)

 

 
Fully Diluted Capitalization 84,947,195